Land enters at its true acquisition cost; the sponsors' embedded gain is held as a priority claim, not a day-one expense — so the deal underwrites at its real development economics rather than burying the return.
The plan organizes a smaller freestanding F&B pavilion and a larger inline retail building around a shaded courtyard, with the specimen live oak as the centerpiece and the dining spilling out beneath its canopy.
Two-story brick-and-frame storefronts with covered porches and shopfront glazing — designed to read as a piece of historic downtown rather than a single big-box building.
| Construction loan | $3,834,709 |
| Mighty Equities — capital partner | $2,474,536 |
| Land (2018 + 2021, at basis) | $475,023 |
| Development cash | $1,999,513 |
| Ryan Hinricher — sponsor (~15.6%) | $457,738 |
| Land earnest + soft costs | $257,738 |
| Development co-invest | $200,000 |
| Total capitalization | $6,766,983 |
| Partner returns (7-yr hold) | Real estate | Restaurant | Combined IRR |
| Mighty Equities | 12.6% · 1.80× | 40% of F&B | 17.9% |
| Ryan Hinricher | 22.8% · 3.14× | 20% of F&B | 28.9% |
We anchor only ~21% of the income through our own F&B concept; the rest is arm's-length, third-party rent — a diversified roll a lender and buyer credit fully.
| Tenant / Use | Building | SF | $/SF NNN | Annual Rent |
|---|---|---|---|---|
| F&B Concept by Bar Snack Anchor | Bldg 1 · freestanding | 2,000 | $42 | $84,000 |
| Café / small shop | Bldg 1 · freestanding | 1,000 | $48 | $48,000 |
| Restaurant | Bldg 2 · inline | 2,500 | $44 | $110,000 |
| Retail / service | Bldg 2 · inline | 2,000 | $44 | $88,000 |
| Retail / service | Bldg 2 · inline | 1,500 | $46 | $69,000 |
| Total | 9,000 | $44.33 | $399,000 |
At land basis the retail core is strong enough that the residential floor lowers the headline rate even as it adds absolute profit and placemaking. A genuine trade-off — more total value versus a higher return — that turns on the residential entitlement path.